2011-2012 Stats

Brain Teaser

Challenge

Champions

 

Sue A.

2010 - 2011

 

Meghan H.

2009 - 2010

 

Sue A.

2008 - 2009

 

Sandy H.

2007 - 2008

 

Ari S.

2006 - 2007

 Rank

Solver Number Solved Points
1 Bruce T. 17 26
2 Linda W. 17 20
2 Joleen R. 17 20
4 Sue A. 16 17
4 Meghan H. 16 17
6 Jordan G. 16 16
6 Christine M. 16 16
8 David S. 11 11
9 Mike L. 4 4
9 Tim F. 4 4
11 Sheri H. 2 2
11 Jonathan H. 2 2
13 Fred G. 1 1
13 Devon G. 1 1
13 Anthony G. 1 1
13 Adam W. 1 1
13 Janice W. 1 1
13 G B 1 1
13 Jackie B. 1 1
13 Justin G. 1 1
13 Lauren D. 1 1
13 Sal S. 1 1
13 Gina P. 1 1
13 Anna B. 1 1
13 Kevin B. 1 1
13 Scott C. 1 1
See The 2010-2011 Stats

CleverClark@CleverClark.com

CleverClark.com